Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Square Counterflow Cooling Tower
A multistage centrifugal pump achieves high-pressure delivery by connecting multiple impellers in series.
Category:
Heat Exchangers and Pressure Vessels
key word:
Product Introduction
The square counterflow cooling tower is an industrial water cooling device where water flows vertically downward and comes into countercurrent contact with upward airflow, achieving cooling through heat exchange.
This unit employs a counterflow heat exchange structure, offering higher cooling efficiency compared to crossflow designs. The standard configuration includes core components such as the fill layer, air inlet window, and water collection basin, with spray pipes forming a water curtain to enhance heat transfer efficiency. The water deflector optimizes condensate recovery through its S-shaped profile and bracket-mounted structure. Installation requires precise foundation leveling and pipe support control. During operation, water turbidity must not exceed 50mg/L.
Classified by noise level into Standard (P), Low Noise (D), Ultra-Low Noise (C), and Industrial (G) types, it is primarily used in large-scale industrial cooling systems such as thermal power plants and chemical plants.
Design Parameters
Industrial Tower:
● Air wet-bulb temperature t = 28°C
● Inlet water temperature t₁ = 42°C
● Outlet temperature t₂ = 32°C
Civil Tower:
● Low Temperature Drop:t = 28°C
● Inlet water temperature t₁ = 37°C
● Outlet temperature t₂ = 32°C
Specifications & Models
型号 | T=28 o C Cooling water flow rate (m³/h) | T=27 o C Cooling water flow rate (m³/h) | Main Dimensions (mm) | Airflow | Fan diameter | Motor power | Inlet Water Pressure | Noise dB(A) | Equivalent Diameter | |||||
△t=5℃ | △t=5℃ | △t=5℃ | △t=5℃ | Overall Height | Width | 10⁴Pa | Dm | 10m | 16m | Dm(m) | ||||
DFNL-100 | 100 | 74.4 | 118.7 | 86.0 | 3830 | 2600 | 62000 | 1800 | 3.0/1.5 | 6.2 | 59.0 | 52 | 47.0 | 3.02 |
DFNL-150 | 150 | 109.8 | 175.1 | 126.9 | 4050 | 3000 | 84000 | 2100 | 4.0/2.0 | 6.3 | 60.5 | 54 | 50.6 | 3.47 |
DFNL-200 | 200 | 148.9 | 237.4 | 172.1 | 4340 | 3600 | 115000 | 2800 | 5.5/2.7 | 6.5 | 62.0 | 55.6 | 52.3 | 4.15 |
DFNL-300 | 300 | 224.9 | 350.6 | 258.3 | 5010 | 4300 | 158600 | 3400 | 7.5/3.7 | 5.8 | 62.0 | 57.8 | 54.4 | 4.94 |
DFNL-400 | 400 | 299.9 | 467.4 | 344.4 | 5300 | 4800 | 213000 | 3800 | 11/5.5 | 6.0 | 62.5 | 58.8 | 55.7 | 5.51 |
DFNL-500 | 500 | 374.9 | 584.3 | 430.4 | 5900 | 5300 | 265000 | 3800 | 15/7.5 | 6.4 | 62.5 | 59.3 | 56.2 | 6.08 |
DFNL-600 | 600 | 448.5 | 698.9 | 514.9 | 6140 | 6000 | 317500 | 4200 | 15/7.6 | 6.5 | 62.5 | 60.5 | 57.4 | 6.88 |
DFNL-750 | 750 | 561.7 | 875.3 | 644.9 | 6440 | 6800 | 400000 | 4200 | 22/11 | 6.8 | 63.0 | 61.4 | 58.4 | 7.79 |
DFNL-900 | 900 | 673.4 | 1049.5 | 773.2 | 6950 | 7300 | 490000 | 4700 | 30/15 | 7.0 | 63.8 | 62.9 | 60.0 | 8.36 |
DFNL-1050 | 1050 | 786.6 | 1225.9 | 903.1 | 7150 | 7800 | 556000 | 4700 | 30/16 | 7.0 | 64.6 | 63.1 | 53.9 | 8.93 |
Note:
1. The table lists cooling water flow rates for wet bulb temperatures: t=28°C, t=27°C operating conditions. At t=5°C, t1=37°C, t2=32°C; at t=8°C, t1=40°C, t2=32°C.
2. The noise values in the table are measured during nighttime low-speed motor operation with drip-absorbing pads installed. Without these pads, noise levels will be 5 dB(A) higher than the values listed.
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components



