Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Square Crossflow Cooling Tower
A multistage centrifugal pump achieves high-pressure delivery by connecting multiple impellers in series.
Category:
Heat Exchangers and Pressure Vessels
key word:
Product Introduction
The square crossflow cooling tower is a highly efficient, energy-saving industrial heat exchange device primarily constructed from fiberglass-reinforced plastic (FRP). It employs a thermal principle where air enters from both sides and is driven by a top-mounted fan to exchange heat with hot water, making it particularly suitable for scenarios requiring low noise and compact space. Its core advantage lies in the dual-side air intake design, where the top fan drives air to flow counter-currently with the hot water, achieving highly efficient heat exchange.
Structural Features
● Panel: Fiberglass reinforced plastic (FRP) construction, corrosion-resistant and aesthetically pleasing.
● Fill Material: Modified polyvinyl chloride (PVC) bidirectional corrugated sheets, offering excellent thermal performance with minimal airflow resistance.
● Fan: Low-noise axial flow fan, delivering high air volume and efficiency.
● Motor and Gearbox: Third-party components, ensuring stable operation.
● Water Distribution Trough: Fiberglass reinforced plastic construction ensures uniform water distribution.
● Sound Enclosure: Fiberglass reinforced plastic housing with internally bonded flame-retardant acoustic material.
● Louver: Fiberglass reinforced plastic construction provides splash resistance and uniform airflow distribution.
● Water Tank: Fiberglass reinforced plastic construction with automatic water replenishment system.
● Framework: Hot-dip galvanized steel assembly structure, lightweight and corrosion-resistant.
Technical Specifications
Tower Model | External Dimensions | Fan Diameter | Motor Power Kw×n | Pipe Size(DN×n) | Weight (kg) | 10m Noise Value dB(A) | Drawing Number | |||||||||||||||||||||||
W | L | H | A Inlet Pipe | B Outlet Pipe | C Drain Pipe | D Overflow Pipe | E Automatic Water Refill Hose | F Manual Water Supply Hose | Structural Weight | Operating Weight | ||||||||||||||||||||
DBHZ²-80° | 1825 | 3550 | 3108 | φ1500×1 | 3.0×1 | 100×2 | 150×1 | 50×1 | 50×1 | 25×1 | 25×1 | 1020 | 2400 | 50.8/53.5 | 1 | |||||||||||||||
DBHZ2-100° | 1825 | 3745 | 3358 | φ1700×1 | 3.0×1 | 100×2 | 150×1 | 50×1 | 50×1 | 25×1 | 25×1 | 1090 | 2610 | 51.5/54.2 | ||||||||||||||||
DBHZ2-125° | 2230 | 3850 | 3358 | φ1800×1 | 4.0×1 | 125×2 | 200×1 | 50×1 | 50×1 | 32×1 | 32×1 | 1250 | 2820 | 53.0/55.4 | ||||||||||||||||
DBHZ-150° | 2530 | 4050 | 3610 | φ2000×1 | 5.5×1 | 125×2 | 200×1 | 50×1 | 50×1 | 32×1 | 32×1 | 1450 | 3410 | 53.7/55.9 | ||||||||||||||||
DBHZz-175* | 2830 | 4250 | 3610 | φ2200×1 | 5.5×1 | 150×2 | 200×1 | 50×1 | 50×1 | 32×1 | 32×1 | 1680 | 3820 | 54.9/57.0 | ||||||||||||||||
DBHZ2-200° | 3230 | 4450 | 3610 | φ2400×2 | 7.5×1 | 150×2 | 200×1 | 50×1 | 50×1 | 32×1 | 32×1 | 1980 | 4480 | 56.6/58.6 | ||||||||||||||||
DBHZ-250 | 4440 | 3850 | 3358 | φ1800×2 | 4.0×2 | 125×4 | 200×2 | 50×2 | 50×2 | 32×2 | 32×2 | 2480 | 5620 | 57.6/58.9 | 2 | |||||||||||||||
DBHZ2-300 | 5040 | 4050 | 3610 | φ2000×2 | 5.5×2 | 125×4 | 200×2 | 50×2 | 50×2 | 32×2 | 32×2 | 2870 | 6790 | 58.3/60.0 | ||||||||||||||||
DBHZ2-350 | 5640 | 4250 | 3610 | φ2200×2 | 5.5×2 | 150×4 | 200×2 | 50×2 | 50×2 | 32×2 | 32×2 | 3320 | 7590 | 59.8/61.0 | ||||||||||||||||
DBHZ2-375 | 6650 | 3850 | 3358 | φ1800×3 | 4.0×3 | 125×6 | 200×3 | 50×3 | 50×3 | 32×3 | 32×3 | 3690 | 8390 | 60.7/61.7 | 3 | |||||||||||||||
DBHZ2-400 | 6440 | 4450 | 3610 | φ2400×2 | 7.5×2 | 150×4 | 200×2 | 50×2 | 50×2 | 32×3 | 32×3 | 3910 | 8890 | 60.9/62.1 | 2 | |||||||||||||||
DBHZ2-450 | 7550 | 4050 | 3610 | φ2000×3 | 5.5×3 | 125×6 | 200×3 | 50×3 | 50×3 | 32×3 | 32×3 | 4290 | 10170 | 61.8/63.3 | 3 | |||||||||||||||
DBHZ2-525 | 8450 | 4250 | 3610 | φ2200×3 | 5.5×3 | 150×6 | 200×3 | 50×3 | 50×3 | 32×3 | 32×3 | 4960 | 11380 | 62.8/64.3 | ||||||||||||||||
DBHZ2-600 | 9650 | 4450 | 3610 | φ2400×3 | 7.5×3 | 150×6 | 200×3 | 50×3 | 50×3 | 32×3 | 32×3 | 5840 | 13340 | 63.9/65.5 | ||||||||||||||||
DBHZ2-700 | 11260 | 4250 | 3610 | φ2200×4 | 5.5×4 | 150×8 | 200×4 | 50×4 | 50×4 | 32×4 | 32×4 | 6600 | 15160 | 65.7/66.3 | 4 | |||||||||||||||
DBHZz-750 | 12570 | 4050 | 3610 | φ2000×5 | 5.5×5 | 125x10 | 200×5 | 50×5 | 50×5 | 32×5 | 32×5 | 7130 | 16930 | 65.9/66.5 | 5 | |||||||||||||||
DBHZz-800 | 12860 | 4450 | 3610 | φ2400×4 | 7.5×4 | 150×8 | 200×4 | 50×4 | 50×4 | 32×4 | 32×4 | 7770 | 17770 | 65.7/67.4 | 4 | |||||||||||||||
DBHZ-875 | 14070 | 4250 | 3610 | φ2200×5 | 5.5×5 | 150×10 | 200×5 | 50×5 | 50×5 | 32×5 | 32×5 | 8240 | 18940 | 66.4/68.1 | 5 | |||||||||||||||
DBHZ2-1000 | 16070 | 4450 | 3610 | φ2400×5 | 7.5×5 | 150×10 | 200×5 | 50×5 | 50×5 | 32×5 | 32×5 | 9700 | 22200 | 67.8/69.7 | ||||||||||||||||
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components



