Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Extraction Condensing Steam Turbine
Category:
Steam turbine generator
key word:
Product Features
● Cogenerating steam turbine working as a main mover in a thermal power station and having a wide range of application
● Power up to 30MW, covering various inlet and extraction conditions
● Respective adjustment of thermal loading and electric loading to meet customer's requirements thereupon
● Running under a straight condensation operating condition
● Rational construction, sensitive governing and smooth running
● Fuly hydraulic and DEH governing system
● Honoured with a First Prize forScientific and Technical Progress issued by Qingdao municipal government
Technical Specifications
Model | Power Rated/Max | Inlet | Extraction | |||
Press (Mpa) | Temp (℃) | Max Flow (t/h) | Press (Mpa) | Flow Rated/Max (t/h) | ||
C1.5-2.35/0.490 | 1.5 | 2.35 | 390 | 22 | 0.490 | 12/15 |
C1.5-2.35/0.981 | 1.5 | 2.35 | 390 | 23 | 0.981 | 12/15 |
C1.5-3.43/0.490 | 1.5 | 3.43 | 435 | 22 | 0.490 | 12/15 |
C1.5-3.43/0.490 | 1.5 | 3.43 | 435 | 22 | 0.490 | 12/15 |
C3-2.35/0.490 | 3/3.3 | 2.35 | 390 | 32 | 0.490 | 18/20 |
C3-2.35/0.490 | 3 | 2.35 | 390 | 32 | 0.490 | 18/20 |
C3-2.35/0.490 | 3 | 2.35 | 260 | 36 | 0.490 | 13/20 |
C3-2.35/0.981 | 3/3.3 | 2.35 | 390 | 37 | 0.981 | 20/25 |
C3-2.35/0.981 | 3 | 2.35 | 390 | 37 | 0.981 | 20/25 |
C3-2.35/0.981-2 | 3 | 2.35 | 390 | 37 | 0.981 | 20/25 |
C3-3.43/0.294 | 3/3.3 | 3.43 | 435 | 31 | 0.294 | 19/23 |
C3-3.43/0.490 | 3/3.3 | 3.43 | 435 | 33 | 0.490 | 20/25 |
C3-3.43/0.785 | 3 | 3.43 | 435 | 37 | 0.785 | 20/25 |
C3-3.43/0.981 | 3/3.3 | 3.43 | 435 | 34 | 0.981 | 15/19 |
C3-3.43/1.37 | 3/3.4 | 3.43 | 435 | 43 | 1.37 | 20/25 |
C3-3.43/1.77 | 3/3.3 | 3.43 | 435 | 44 | 1.77 | 15/20 |
C3-4.90/1.27 | 3 | 4.90 | 470 | 41 | 1.27 | 25/30 |
C4-3.43/1.27 | 4 | 3.43 | 435 | 40 | 1.27 | 16/20 |
C6-3.43/0.490 | 6/6.6 | 3.43 | 435 | 68 | 0.490 | 45/56 |
C6-3.43/0.785 | 6 | 3.43 | 435 | 75 | 0.785 | 45/55 |
C6-3.43/0.981 | 6/6.6 | 3.43 | 435 | 77 | 0.981 | 45/56 |
C6-3.43/1.27 | 6/6.6 | 3.43 | 435 | 80 | 1.27 | 45/60 |
C6-3.43/1.57 | 6 | 3.43 | 435 | 90 | 1.57 | 45/60 |
C6-3.43/0.49 | 9 | 3.43 | 350 | 73 | 0.490 | 45/56 |
C6-3.43/0.589 | 6 | 3.43 | 435 | 72 | 0.589 | 35/55 |
C6-3.43/2.06 | 6 | 3.43 | 435 | 63 | 2.06 | 25/40 |
C6-0.981/0.196 | 9 | 0.981 | 270 | 50 | 0.196 | 20/35 |
C6-2.35/0.490 | 6 | 2.35 | 390 | 63 | 0.490 | 35/50 |
C6-3.43/0.490 | 6 | 3.43 | 350 | 73 | 0.490 | 45/56 |
C6-4.90/0.490 | 6/6.6 | 4.90 | 435 | 62 | 0.490 | 40/45 |
C6-4.90/0.981 | 6/6.6 | 4.90 | 435 | 70 | 0.981 | 35/45 |
C6-4.90/0.981 | 6/6.6 | 4.90 | 470 | 61 | 0.981 | 35/45 |
C6-4.90/1.76 | 6/6.6 | 4.90 | 470 | 63 | 1.76 | 30/40 |
C6-4.90/2.45 | 6 | 4.90 | 435 | 30 | 2.45 | 45/50 |
C6-4.90/0.785 | 6 | 4.90 | 470 | 59 | 0.785 | 30/40 |
C6-4.90/0.785 | 6 | 4.90 | 435 | 62 | 0.785 | 30/45 |
C6-4.90/0.490 | 6 | 4.90 | 470 | 55 | 0.490 | 35/45 |
C6-4.90/1.76 | 6 | 4.90 | 435 | 65 | 1.76 | 30/40 |
C6-4.90/2.06 | 6 | 4.90 | 470 | 85 | 2.06 | 45/55 |
C7-3.43/0.490 | 7/7 | 3.43 | 435 | 68 | 0.490 | 35/45 |
C7-3.43/0.785 | 7 | 3.43 | 435 | 71 | 0.785 | 35/45 |
C7-3.43/1.27 | 7 | 3.43 | 435 | 69 | 1.27 | 11/20 |
C7.5-3.43/0.490 | 7.5 | 3.43 | 435 | 72 | 0.490 | 45/55 |
C7.5-3.43/0.931 | 7.5 | 3.43 | 435 | 31 | 0.981 | 45/56 |
C12-3.43/0.294 | 12/15 | 3.43 | 435 | 95 | 0.294 | 50/70 |
C12-3.43/0.490 | 12/15 | 3.43 | 435 | 107 | 0.490 | 50/70 |
C12-3.43/0.490 | 12 | 3.43 | 435 | 110 | 0.490 | 50/70 |
C12-3.43/0.785 | 12/15 | 3.43 | 435 | 105 | 0.785 | 50/70 |
C12-3.43/0.785 | 12/15 | 3.43 | 435 | 106 | 0.785 | 50/70 |
C12-3.43/0.981 | 12/15 | 3.43 | 435 | 128 | 0.981 | 60/80 |
C12-3.43/1.27 | 12/15 | 3.43 | 435 | 128 | 1.27 | 60/80 |
C12-4.90/0.294 | 12 | 4.90 | 435 | 118 | 0.294 | 50/70 |
C12-4.90/0.785 | 12/15 | 4.90 | 470 | 108 | 0.785 | 50/70 |
C12-4.90/0.981 | 12/15 | 4.90 | 470 | 116 | 0.981 | 50/80 |
C12-4.90/1.96 | 12/15 | 3.43 | 470 | 120 | 1.96 | 50/80 |
C12-4.90(2.45)/0.931 | 12/15 | 4.90 | 470 | 96 | 0.981 | 50/30 |
C12-4.90/4.90 | 12/15 | 4.90 | 435 | 108 | 0.490 | 45/70 |
C12-4.90/4.90 | 12/15 | 4.90 | 470 | 106 | 0.490 | 50/30 |
C12-4.90/0.981 | 12/15 | 4.90 | 435 | 115 | 0.981 | 50/70 |
C12-4.90/0.981 | 12/15 | 4.90 | 470 | 116 | 0.981 | 50/75 |
C12-4.90/1.37 | 12/15 | 4.90 | 435 | 120 | 1.37 | 50/70 |
C12-4.90/1.27 | 12/15 | 4.90 | 470 | 128 | 1.27 | 50/70 |
C15-3.43/0.490 | 15/18 | 3.43 | 435 | 113 | 0.490 | 70/90 |
C15-3.43/0.981 | 15 | 3.43 | 435 | 128 | 0.981 | 60/30 |
C15-3.43/0.981 | 15/18 | 3.43 | 435 | 132 | 0.981 | 50/70 |
C15-3.43/1.47 | 15 | 3.43 | 435 | 121 | 1.47 | 50/70 |
C15-4.90/0.785 | 15/13 | 4.90 | 470 | 109 | 0.785 | 50/70 |
C15-4.90/0.981 | 15/18 | 4.90 | 435 | 126 | 0.931 | 50/70 |
C15-4.90/0.981 | 15 | 4.90 | 470 | 121 | 0.981 | 50/30 |
C15-4.90(1.68)10.785 | 15/18 | 4.90 | 470 | 133 | 0.785 | 50/80 |
C15-4.90/0.981 | 15/18 | 4.90 | 470 | 145 | 0.981 | 50/80 |
C15-4.90/0.981 | 15/18 | 4.90 | 470 | 145 | 0.981 | 50/80 |
C15-490(1.96)/1.08 | 12/15 | 4.90 | 470 | 133 | 1.08 | 50/60 |
C15-4.90/2.45 | 15/13 | 4.90 | 470 | 118 | 2.45 | 40/60 |
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components