Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Double Extraction Condensing Steam Turbine
Category:
Steam turbine generator
key word:
Product Features
● Newly-developed cogenerating steam turbines, working as a main mover in a thermal power station and having a broad range of application
● Power up to 30MW,covering various inlet and extraction conditions
● Respective adjustment for thermal loading and electric loading to meet customer's requirements thereupon
● Running under a straight condensation operating condition
● Rational construction, sensitive governing and smooth running
● Fully hydraulic governing
● Honoured with a National Golden Bridge Engineering Prize
Technical Specifications
Model | Power | Inlet | No.1 Extraction | No.2Extraction | ||||
Press (Mpa) | Temp (℃) | MaxFlow (t/h) | Press | Flow Rated/Max | Press | Flow Rated/Max | ||
CC7-2.35/0.981/0.588 | 7 | 2.35 | 390 | 81 | 0.981 | 12/15 | 0.588 | 35/40 |
CC12-3.43/0.981/0.196 | 12/15 | 3.43 | 435 | 128 | 0.931 | 40/50 | 0.196 | 40/60 |
CC12-3.43/0.981/0.490 | 12/15 | 3.43 | 435 | 127 | 0.931 | 40/65 | 0.490 | 40/60 |
CC12-3.43/1.27/0.490 | 12/15 | 3.43 | 435 | 143 | 1.27 | 35/50 | 0.490 | 35/50 |
CC12-3.43/1.57/0.490 | 12/15 | 3.43 | 435 | 128 | 1.57 | 35/50 | 0.490 | 40/60 |
CC12-3.43/1.67/0.785 | 12/15 | 3.43 | 435 | 158 | 1.67 | 45/55 | 0.785 | 45/55 |
CC12-4.90/0.686/0.294 | 12/15 | 4.90 | 435 | 109 | 0.687 | 40/50 | 0.294 | 30/50 |
CC12-4.90/0.785/0.490 | 12 | 4.90 | 435 | 121 | 0.785 | 35/50 | 0.490 | 40/55 |
CC12-4.90/0.981/0.294 | 12/15 | 4.90 | 435 | 97 | 0.931 | 35/50 | 0.294 | 40/50 |
CC12-4.90/0.981/0.490 | 12/15 | 4.90 | 435 | 122 | 0.981 | 35/50 | 0.490 | 40/55 |
CC12-4.90/0.981/0.490 | 12/15 | 4.90 | 470 | 135 | 0.931 | 50/80 | 0.490 | 50/80 |
CC12-4.90/1.27/0.294 | 12/15 | 4.90 | 435 | 126 | 1.27 | 35/50 | 0.294 | 35/50 |
CC12-4.90/1.27/0.294 | 12/15 | 4.90 | 435 | 126 | 1.27 | 35/50 | 0.294 | 40/50 |
CC12-4.90/1.27/0.490 | 12/15 | 4.90 | 470 | 140 | 1.27 | 35/50 | 0.490 | 40/80 |
CC12-4.90/1.57/0.490 | 12/15 | 4.90 | 435 | 115 | 1.57 | 35/50 | 0.490 | 35/50 |
CC12-4.90/1.67/0.883 | 12/15 | 4.90 | 470 | 175 | 1.67 | 30/55 | 0.883 | 50/70 |
CC12-5.88/0.981/0.490 | 12/15 | 5.88 | 470 | 123 | 0.981 | 35/50 | 0.490 | 35/50 |
CC15-3.43/0.981/0.490 | 15 | 3.43 | 435 | 135 | 0.931 | 20/30 | 0.490 | 50/60 |
CC15-3.43/0.981/0.490 | 15 | 3.43 | 435 | 135 | 0.981 | 20/30 | 0.490 | 50/60 |
CC15-3.43/1.57/0.687 | 15 | 3.43 | 435 | 146 | 1.57 | 40/60 | 0.687 | 40/60 |
CC15-4.90/0.981/0.490 | 15 | 4.90 | 435 | 145 | 0.981 | 35/50 | 0.490 | 60/80 |
CC15-4.90/1.27/0.785 | 15/18 | 4.90 | 435 | 165 | 1.27 | 45/60 | 0.785 | 45/60 |
CC15-4.90/1.27/0.785 | 15/18 | 4.90 | 470 | 160 | 1.27 | 45/60 | 0.785 | 45/60 |
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components