Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Extraction Back Pressure Steam Turbine
Category:
Steam turbine generator
key word:
Product Features
● Cogenerating steam turbine, working as a main mover in a thermal power staiton and having a wide app- lication
● Power up to 30MW,covering various inlet, extraction and exhaust conditions
● Additional fixed bleed points
● Supplying two process steam flows with different parameters, and automatical adjustment of the two thermal loadings
● Simple construction, sensitive adjustment, high heat efficiency and smooth running
● Fully hydraulic governing
Technical Specifications
Model | Power | Inlet | Extraction | Exhaust Pressure | |||
Press | Temp | Max Flow | Press | Flow Rated/Max | |||
CB1.5-2.35/0.981/0.490 | 1.5 | 2.35 | 390 | 25 | 0.981 | 3/10 | 0.49 |
CB3-3.43/0.981/0.12 | 3 | 3.43 | 435 | 25 | 0.981 | 20/25 | 0.12 |
CB3-3.43/0.981/0.294 | 3 | 3.43 | 435 | 47 | 0.981 | 20/25 | 0.294 |
CB3-3.43/0.931/0.490 | 3 | 3.43 | 435 | 56 | 0.981 | 20/25 | 0.49 |
CB3-3.43/1.57/0.490 | 3 | 3.43 | 435 | 59 | 1.57 | 20/25 | 0.49 |
CB3-3.43/1.36/0.785 | 3 | 3.43 | 435 | 69 | 1.86 | 20/25 | 0.735 |
CB6-3.43/0.981/0.294 | 6 | 3.43 | 435 | 98 | 0.981 | 40/50 | 0.294 |
CB6-3.43/0.981/0.490 | 6 | 3.43 | 435 | 93 | 0.981 | 30/45 | 0.490 |
CB6-3.43/0.981/0.490 | 6 | 3.43 | 435 | 93 | 0.981 | 30/45 | 0.490 |
CB6-3.43/1.27/0.392 | 6 | 3.43 | 435 | 97 | 1.27 | 45/55 | 0.392 |
CB6-3.43/1.27/0.490 | 6 | 3.43 | 435 | 95 | 1.27 | 20/30 | 0.490 |
CB6-3.43/1.57/0.686 | 6 | 3.43 | 435 | 120 | 1.57 | 45/55 | 0.636 |
CB6-3.43/1.96/0.981 | 6 | 3.43 | 435 | 138 | 1.96 | 55/ | 0.981 |
CB6-4.90/0.981/0.294 | 6 | 4.90 | 435 | 73 | 0.981 | 25/35 | 0.294 |
CB6-4.90/0.981/0.490 | 6 | 4.90 | 435 | 77 | 0.981 | 25/40 | 0.490 |
CB6-4.90/1.57/0.686 | 6 | 4.90 | 435 | 90 | 1.57 | 40/55 | 0.636 |
CB6-4.90/1.86/0.883 | 6 | 4.90 | 435 | 113 | 1.36 | 40/50 | 0.883 |
CB7-3.43/1.27/0.785 | 7 | 3.43 | 435 | 96 | 1.27 | 15/30 | 0.785 |
CB7-3.43/1.27/0.490 | 7 | 3.43 | 435 | 96 | 1.27 | 35/45 | 0.490 |
CB7.5-4.90/1.86/0.931 | 7.5/3.4 | 4.90 | 470 | 117 | 1.86 | 20/30 | 0.931 |
CB12-3.43/0.490/0.17 | 12 | 3.43 | 435 | 109 | 0.49 | 65/80 | 0.17 |
CB12-3.43/0.981/0.294 | 12 | 3.43 | 435 | 136 | 0.981 | 30/100 | 0.294 |
CB12-3.43/0.981/0.490 | 12 | 3.43 | 435 | 185 | 0.981 | 50/30 | 0.490 |
CB12-3.43/1.57/0.490 | 12 | 3.43 | 435 | 189 | 1.57 | 40/60 | 0.490 |
CB12-4.90/0.981/0.294 | 12 | 4.90 | 435 | 130 | 0.981 | 50/75 | 0.294 |
CB12-4.90/0.981/0.490 | 12 | 4.90 | 435 | 130 | 0.981 | 50/70 | 0.490 |
CB12-4.90/0.981/0.490 | 12 | 4.90 | 470 | 127 | 0.981 | 50/75 | 0.490 |
CB12-4.90/1.27/0.490 | 12 | 4.90 | 470 | 158 | 1.27 | 50/75 | 0.490 |
CB18-9.81/2.45/0.981 | 12 | 9.81 | 435 | 190 | 2.45 | 70/90 | 0.981 |
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components