Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
Back Pressure Steam Turbine
Category:
Steam turbine generator
key word:
Product Features
● Cogenerating steam turbine, working as a main mover in a thermal power station and having a broad range of application in various industries
● Power up to 30MW,covering various inlet and exhaust conditions
● Additional fixed bleed points
● Simple constrution, convenient installation, smooth running and high efficiency
Technical Specifications
Model | Power (MW) | Inlet | Exhaust Pressure | ||
Press (Mpa) | Temp (℃) | Max Flow (t/h) | |||
B0.75-1.27/0.490 | 0.75 | 1.27 | 340 | 25 | 0.490 |
B0.75-2.35/0.294 | 0.75 | 2.35 | 390 | 15 | 0.294 |
B0.75-2.35/0.490 | 0.75 | 2.35 | 390 | 19 | 0.490 |
B1.0-1.27/0.294 | 1 | 1.27 | 340 | 36 | 0.294 |
B1.0-2.35/0.294 | 1 | 2.35 | 390 | 15 | 0.294 |
B1.0-3.43/2.45 | 1 | 3.43 | 435 | 87 | 2.45 |
B1.5-2.35/0.294 | 1.5 | 2.35 | 390 | 26 | 0.294 |
B1.5-2.35/0.294 | 1.5 | 2.35 | 390 | 23 | 0.294 |
B1.5-2.35/0.490 | 1.5 | 2.35 | 390 | 25 | 0.490 |
B1.5-2.35/0.785 | 1.5 | 2.35 | 390 | 40 | 0.785 |
B1.5-2.35/0.981 | 1.5 | 2.35 | 390 | 45 | 0.981 |
B1.5-3.43/0.490 | 1.5 | 3.43 | 435 | 29 | 0.490 |
B1.5-3.43/0.785 | 1.5 | 3.43 | 435 | 29 | 0.785 |
B1.5-3.43/0.981 | 1.5 | 3.43 | 435 | 32 | 0.981 |
B1.5-3.43/1.27 | 1.5 | 3.43 | 435 | 44 | 1.27 |
B3-2.35/0.294 | 3 | 2.35 | 390 | 39 | 0.294 |
B3-2.35/0.490 | 3 | 2.35 | 390 | 56 | 0.490 |
B3-3.43/0.294 | r | 3.43 | 435 | 36 | 0.294 |
B3-343/0.490 | 3 | 3.43 | 435 | 41 | 0.490 |
B3-3.43/0.490 | 3 | 3.43 | 435 | 37 | 0.490 |
B3-3.43/0.785 | 3 | 3.43 | 435 | 54 | 0.785 |
B3-3.43/0.981 | 3 | 3.43 | 435 | 65 | 0.981 |
B3-3.43/1.57 | 3 | 3.43 | 435 | 102 | 1.57 |
B3-4.90/0.294 | 3 | 4.90 | 470 | 29 | 0.294 |
B3-4.90/0.981 | 3 | 4.90 | 470 | 47 | 0.981 |
B3-4.90/0.981 | 3 | 4.90 | 435 | 53 | 0.981 |
B6-2.35/0.196 | 6 | 2.35 | 350 | 70 | 0.196 |
B6-2.35/0.294 | 6 | 2.35 | 390 | 72 | 0.294 |
B6-2.35/0.490 | 6 | 2.35 | 390 | 95 | 0.490 |
B6-3.43/0.294 | 6 | 3.43 | 435 | 62 | 0.294 |
B6-3.43/0.490 | 6 | 3.43 | 435 | 77 | 0.490 |
B6-3.43/0.785 | 6 | 3.43 | 435 | 102 | 0.785 |
B6-3.43/0.981 | 6 | 3.43 | 435 | 115 | 0.981 |
B6-3.43/1.18 | 6 | 3.43 | 435 | 119 | 1.20 |
B6-3.43/1.27 | 6 | 3.43 | 435 | 142 | 1.27 |
B6-4.90/0.490 | 6 | 4.90 | 435 | 63 | 0.490 |
B6-4.90/0.490 | 6 | 4.90 | 470 | 63 | 0.490 |
B6-4.90/0.735 | 6 | 4.90 | 435 | 88 | 0.785 |
B6-4.90/0.785 | 6 | 4.90 | 470 | 78 | 0.785 |
B6-4.90/0.981 | 6 | 4.90 | 435 | 91 | 0.981 |
B6-4.90/0.981 | 6 | 4.90 | 470 | 84 | 0.981 |
B6-4.90/1.18 | 6 | 4.90 | 435 | 100 | 1.20 |
B6-4.90/1.27 | 6 | 4.90 | 470 | 100 | 1.27 |
B6-4.90/1.96 | 6 | 4.90 | 435 | 150 | 1.96 |
B6-5.38/0.981 | 6 | 5.88 | 435 | 85 | 0.981 |
B7-3.43/0.637 | 7 | 3.43 | 435 | 104 | 0.687 |
B7-3.43/(0981)/0.490 | 7 | 3.43 | 435 | 90 | 0.490 |
B7.5-3.43/1.03 | 7.5 | 3.43 | 435 | 128 | 1.08 |
B7.5-4.90/0.981 | 7.5 | 4.90 | 470 | 106 | 0.981 |
B12-3.43/0.49 | 12 | 3.43 | 435 | 148 | 0.490 |
B12-3.43/0.49 | 12 | 3.43 | 435 | 148 | 0.490 |
B12-3.43/0.735 | 12 | 3.43 | 435 | 193 | 0.785 |
B12-3.43/0.981 | 12 | 3.43 | 435 | 218 | 0.981 |
B12-4.90/0.490 | 12 | 4.90 | 435 | 121 | 0.490 |
B12-4.90/0.686 | 12 | 4.90 | 435 | 138 | 0.686 |
B12-4.90/0.981 | 12 | 4.90 | 435 | 171 | 0.981 |
B12-4.90/0.931 | 12 | 4.90 | 470 | 163 | 0.981 |
B12-4.90/1.27 | 12 | 4.90 | 435 | 219 | 1.27 |
B15-1.96/0.147 | 15 | 1.96 | 340 | 155 | 0.15 |
B15-3.43/0.294 | 15 | 3.43 | 435 | 136 | 0.294 |
B15-3.43/0.931 | 15 | 3.43 | 435 | 265 | 0.981 |
B15-4.90(0981)/0.294 | 15 | 4.90 | 435 | 135 | 0.294 |
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components