Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW, including condensing, backpressure, and extraction-condensing designs
Reference List
Get ln Touch Now
Need Assistance? We're Here To Help!
Chengdu Haijie Power Generator Equipment Co.,ltd
We provide round-the-clock, comprehensive technical support to all users, offering prompt and efficient maintenance services for equipment troubleshooting, repairs, and safe operation.
Sr. | Customer Name | TG type | Main Work |
16 | Hunan Anren South Cement Co.,Ltd | N6-1.05 | TG inspection &repair Rotor repair in workshop |
17 | Hunan Shaofeng South Cement Co.,Ltd | N6-1.05 | |
18 | Shandong Shouguang Luqing petrochemical Co.,Ltd | BN9-1.05/0.25 | TG inspection &repair Rotor repair in workshop |
19 | Hunan Suxian South Cement Co.,Ltd | BN5-2.29/0.2 | |
20 | Shayang Hongrun construction material Co.,Ltd | N7.5-2.1/(0.5) N3.5-2.5 | TG inspection &repair Rotor repair in workshop |
21 | Guizhou Qingui Sanhe cement Co.,td | N4.5-1.08 | |
22 | Sichuan Jinding Emeishan special cement Co.,Ltd | BN10.5-2.29/0.2 | TG inspection &repair Rotor repair in workshop |
23 | Sichuan Fengsheng paper technology Co.,Ltd | CB15-6.9/3.6/1.6 | |
24 | Sichuan Fengsheng paper technology Co.,Ltd | S7.5-1.0 | TG inspection &repair Rotor repair in workshop |
25 | Sichuan Yibin Huimei cable Co.,Ltd | B6-35/5 CC12-35/10/5 | |
26 | Chengdu Zhongjieneng renewable energy Co.,Ltd | N18-3.8 | TG inspection &repair Turbine upgrading |
27 | Yunyang Salt Co.,Ltd | CB7.5-3.43/0.981/0.59 | TG inspection &repair Rotor repair in workshop |
28 | Chongqing steel Co.,Ltd | BN12-2.45/0.35 RN9-13 | |
29 | Miyi Anning biotechnology Co.,Ltd | B3-3.5/1.0 B0.9-3.5/1.0 | TG inspection &repair Rotor repair in workshop |
30 | Zhonghang Industry Nanchong renewable energy Co.,Ltd | N12-3.8 |
Sr | Customer Name | TG type | Main Work |
31 | Chongqing Huafeng chemical Co.,Ltd | CB15-4.9/1.86/0.981 | TG inspection &repair Rotor repair in workshop |
32 | Xinjiang Ruoqiang Jiusheng thermal supply Co.,Ltd | C6-3.43/0.49 B12-3.43/0.48 | TG inspection &repair Turbine upgrading |
33 | Sichuan Hongyun construction material Co.,Ltd | N6-1.05 | TG inspection &repair Rotor repair in workshop |
34 | Gezhouba Dangyang Cement Co.,Ltd | BN9-0.76/0.2 BN12-1.05/0.2 | |
35 | Puer Kungang Jiahua Cement&construction material Co.,Ltd | BN9-1.6/0.35 | TG inspection &repair Rotor repair in workshop |
36 | Sichuan Gulin Lang wine Co.,Ltd | CB12-3.43/o | |
37 | Guizhou Tire Co.,Ltd | B6-3.43/1.27 | TG inspection &repair Turbine upgrading |
38 | Sichuan Dazhou iron steel group Co.,Ltd | N15-3.43 N35-8.83 C12-35/10 | Rotor repair in workshop |
39 | Zhongshan Guangye Longcheng environment Co.,Ltd | N12-3.43 | |
40 | Lianjiang Green East new energy Co.,Ltd | N12-3.82 | TG inspection &repair Rotor repair in workshop |
41 | India UBEL Co.,Ltd | N15-4.9 | Spare supply |
42 | ndonesia Long Bay Power Plant | / | Spare supply |
43 | India Hospad Co.,Ltd | N12-4.9 | |
44 | India Shree cement Co.,Ltd | BN12-1.05/0.2 | Spare supply |
45 | Thailand Double A Paper Co.,Ltd | B9.9-4.9/0.2 |
©2025 Qingdao Chengzhi Lianke Energy Engineering Co., Ltd
E-mail:
WhatsApp:
Telephone:
导航下拉添加类名.active
在线客服添加返回顶部
页面顺滑的滚动
右侧在线客服样式 1,2,3 3
图片alt标题设置: CZ POWER
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地