Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
C540
The C540 steam turbine is a single-stage back-pressure type turbine featuring a single-speed impeller with a pitch circle diameter of 1040 mm.
Category:
Industrial drag turbine
key word:
Product Description
The C540 steam turbine is a single-stage back-pressure type turbine featuring a single-speed impeller with a pitch circle diameter of 1040 mm. Operating at a shaft speed of 1500-4500 rpm, it delivers power ranging from 200 to 2500 kW. A gearbox can be installed per customer requirements to enable variable speed operation. The primary feature of this model is its utilization of steam ranging from low-temperature/low-pressure to sub-high-temperature/sub-high-pressure as the power source. This drives rotating machinery to perform work, enabling the cascading utilization of energy resources to achieve energy conservation and consumption reduction.
Structural Features
● Structure Type: Quick-mount double-pivot impulse single-stage back-pressure steam turbine
● Layout: Single-deck (can be mounted on the same foundation as driven equipment)
● Mechanical Speed Control: Woodward TG13 TG17 (USA)
● Electronic Speed Control: Siemens PLC (Germany) and KOBO linear actuator (Japan) with Woodward TG17E+2301 (USA)
● Overspeed Protection: Dual mechanical fly-hammer type with electromagnetic valve electronic intelligent control
● Steam Seal Type: Aluminum-carbon precision spring-compensated gapless seal
● Main Steam Valve: Integrated automatic main steam valve (combination valve with quick-closing regulation)
● Main shaft assembly: Multi-speed impeller blades, interference fit between rotor and impeller, embedded impeller blades
● Lubrication system: Self-lubricating bearings with oil-throwing ring structure
● Thermal expansion compensation: Sliding thermal compensation for front bearing support
Product Specifications
| Product Model | Rated Power | Rotational Speed | Steam Inlet Pressure | Inlet Steam Temperature | Exhaust Pressure | Fuel Consumption Rate |
Low-Temperature Low-Pressure Model | B0.2-0.98/0.2 | 200 | 3000 | 0.98 | 250 | 0.2 | 17.5 |
B0.4-0.5/0.15 | 400 | 3000 | 0.5 | 250 | 0.15 | 22.25 | |
B0.75-0.98/0.15 | 750 | 3000 | 0.98 | 230 | 0.15 | 16 | |
B0.8-0.98/0.15 | 800 | 3000 | 0.98 | 250 | 0.15 | 16.8 | |
B0.9-0.98/0.2 | 900 | 3000 | 0.98 | 300 | 0.2 | 17.5 | |
B1.0-1.27/0.35 | 1000 | 3000 | 1.27 | 285 | 0.35 | 21 | |
B1.0-0.98/0.2 | 1000 | 3000 | 0.98 | 263 | 0.2 | 18.2 | |
B1.0-0.98/0.15 | 1000 | 3000 | 0.98 | 300 | 0.15 | 15 | |
B1.25-1.27/0.15 | 1250 | 3000 | 1.27 | 330 | 0.15 | 16.4 | |
Medium Temperature, Medium Pressure Model | B0.2-2.5/0.1 | 200 | 3000 | 2.5 | 390 | 0.1 | 17.5 |
B1.0-2.35/0.5 | 1000 | 3000 | 2.35 | 390 | 0.5 | 15.5 | |
B1.0-2.35/0.98 | 1000 | 3000 | 2.35 | 390 | 0.98 | 26.39 | |
B1.5-2.35/0.49 | 1500 | 3000 | 2.35 | 390 | 0.49 | 15.5 | |
B1.6-3.5/0.98 | 1600 | 3000 | 3.5 | 435 | 0.98 | 17.41 | |
B1.6-3.63/0.65 | 1600 | 3000 | 3.63 | 445 | 0.65 | 14.05 | |
B2.0-3.43/0.49 | 2000 | 3000 | 3.43 | 435 | 0.49 | 12.6 | |
B2.0-3.43/1.6 | 2000 | 3000 | 3.43 | 435 | 1.6 | 15.66 | |
T543Q | B3.15-0.95/0.3 | 3150 | 3000 | 0.95 | 270-290 | 0.3 | 20 |
B2.5-0.98/0.2 | 2500 | 3000 | 0.98 | 300 | 0.2 | 16.6 | |
B4.7-1.27/0.35 | 4700 | 3000 | 1.27 | 285 | 0.35 | 19.1 | |
B2.1-0.6/0.12 | 2100 | 3000 | 0.6 | 250 | 0.12 | 17.6 | |
B4.9-1.6/0.5 | 4900 | 3000 | 1.6 | 350 | 0.5 | 18.4 |
Schematic Diagram

Serial Number | Part Name | Serial Number | Part Name |
1 | Cylinder | 10 | Base |
2 | Nozzle Assembly | 11 | Main Shaft Assembly |
3 | Steering Guide Vanes Ring | 12 | Impeller |
4 | Steam Seal | 13 | Steam Valve Assembly |
5 | Front Bearing Housing | 14 | Emergency Shutdown Switch Linkage |
6 | Rear Bearing Housing | 15 | Emergency Shutdown Switch |
7 | Bearing | 16 | Regulating Steam Valve Linkage |
8 | Elastic Support | 17 | Bearing 214 |
9 | Steam Valve Seat Frame |
|
|
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components


