Manufacturer of Turbine Components
Manufactures various types of steam turbines ranging from 5MW - 50MW,including condensing, backpressure, and extraction-condensing designs
C810
The C810 steam turbine is a multi-stage back-pressure high-temperature, high-pressure unit featuring a single-deck layout for compact dimensions and easy installation.
Category:
Industrial drag turbine
key word:
Product Description
The C810 steam turbine is a multi-stage back-pressure high-temperature, high-pressure unit featuring a single-deck layout for compact dimensions and easy installation. It employs multi-valve regulation with forced lubrication and operates at a main shaft speed of 3000 rpm. The rotor is an integral forged design. Utilizing a dual-cylinder configuration with inner and outer cylinders, the unit delivers high efficiency, low operating costs, and significant economic benefits.
Structural Features
● Structure: Quick-mount double-pivot multi-stage back-pressure steam turbine
● Layout: Single-deck arrangement
● Mechanical speed control: Fully hydraulic speed control
● Electronic speed control: DEH
● Overspeed Protection: Dual mechanical fly-hammer systems with electromagnetic valve electronic intelligent control
● Steam Seal Type: Stainless steel labyrinth steam seal
● Main Steam Valve: Integrated automatic main steam valve (with quick-closing combination device)
● Main Shaft Assembly: Integral forged rotor
● Lubrication System: Forced oil lubrication with oil thinning station and cooler
● Thermal Expansion Compensation: Sliding thermal compensation for front bearing support
Product Specifications
| Product Model | Rated Power | Rotational Speed | Steam Inlet Pressure | Inlet Steam Temperature | Exhaust Pressure | Gas Consumption Rate |
High-Temperature and High-Pressure Model | B12-3.43/0.95 | 12000 | 3000 | 3.43 | 435 | 0.95 | 13.47 |
B9.0-4.9/0.49 | 9000 | 3000 | 4.9 | 470 | 0.49 | 7.9 | |
B12-4.9/0.49 | 12000 | 3000 | 4.9 | 470 | 0.49 | 8.14 | |
B12-4.9/0.78 | 12000 | 3000 | 4.9 | 470 | 0.78 | 9.78 | |
B2.7-8.83/0.98 | 2700 | 3000 | 8.83 | 535 | 0.98 | 11.1 | |
B3.0-8.83/6.4 | 3000 | 3000 | 8.83 | 535 | 6.4 | 63 | |
B4.0-8.83/3.5 | 4000 | 3000 | 8.83 | 535 | 3.5 | 20 | |
B4.0-8.83/6.4 | 4000 | 3000 | 8.83 | 535 | 6.4 | 53 | |
B4.0-8.83/0.98 | 4000 | 3000 | 8.83 | 535 | 0.98 | 9.8 | |
B4.5-8.83/2.2 | 4500 | 3000 | 8.83 | 535 | 2.2 | 11.8 | |
B4.5-8.83/0.98 | 4500 | 3000 | 8.83 | 535 | 0.98 | 8.9 | |
B5.0-8.83/3.5 | 5000 | 3000 | 8.83 | 535 | 3.5 | 19.5 | |
B6.0-8.83/3.5 | 6000 | 3000 | 8.83 | 530 | 3.5 | 18.9 | |
B6.0-8.83/5.3 | 6000 | 3000 | 8.83 | 535 | 5.3 | 36 | |
B6.0-8.83/0.80 | 6000 | 3000 | 8.83 | 535 | 0.8 | 8 | |
B7.0-8.83/3.63 | 7000 | 3000 | 8.83 | 535 | 3.63 | 18.28 | |
B9.0-8.83/5.0 | 9000 | 3000 | 8.83 | 535 | 5.0 | 27.67 | |
B6.0-9.2/3.6 | 6000 | 3000 | 9.2 | 535 | 3.6 | 20.7 | |
B6.0-9.31/1.47 | 6000 | 3000 | 9.31 | 495 | 1.47 | 10 | |
B2.2-9.7/3.9 | 2200 | 3000 | 9.7 | 510 | 3.9 | 23.6 | |
B4.0-9.7/3.9 | 4000 | 3000 | 9.7 | 510 | 3.9 | 21.3 | |
Note: Inlet and exhaust steam pressures are absolute pressures. Turbine body weight: 27 tons. Dimensions: 4400mm × 2400mm × 3300mm. | |||||||
Schematic Diagram

Serial Number | Part Name | Serial Number | Part Name |
1 | Front Frame | 12 | Inner Cylinder |
2 | Front Bearing Housing | 13 | First Stage Interstage Plate |
3 | Main Oil Pump | 14 | Second Stage Interstage Plate |
4 | Emergency Shutdown Switch | 15 | Third Stage Interstage Plate |
5 | Electro-Hydraulic Control System | 16 | Fourth Stage Interstage Plate |
6 | Regulating Steam Valve and Connecting Rod | 17 | Fifth Stage Interstage Plate |
7 | Thrust Bearing Front Bearing | 18 | Sixth Stage Interstage Plate |
8 | Front Steam Seal | 19 | Rear Steam Seal |
9 | Cylinder | 20 | Rear Bearing |
10 | Regulating Stage Sleeve | 21 | Rear Bearing Housing |
11 | Main Shaft Assembly | 22 | Base |
Get ln Touch Now
Need Assistance? We're Here To Help!
Previous page
Next page
We are here to serve you.
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry
Plant equipment
Need Assistance? We're Here To Help!
Enter your information and our team will reach out to you shortly.
Other products
A production-oriented enterprise specializing in the processing, production, and research and development of steam turbine components


